| BLAENAU GWENT |
|---|
| name: | ABERTILLERY COMMUNITY EDUCATION CENTRE |
|---|
| address: | Alwyn Street Abertillary Gwent |
|---|
| postcode: | NP13 1YL |
|---|
| tel: | 01495 217111 |
|---|
| description: | Music keyboarding. 1 year. |
|---|
| BLAENAU GWENT |
|---|
| name: | BLACKWOOD COMMUNITY EDUCATION CENTRE |
|---|
| address: | Blackwood |
|---|
| tel: | 01495 227113 |
|---|
| description: | Musical keyboarding (Beginners). 1 year. |
|---|
| BRIDGEND |
|---|
| name: | BRIDGEND COLLEGE |
|---|
| contact: | Student Services |
|---|
| address: | Cowbridge Rd. Bridgend |
|---|
| postcode: | CF31 3DF |
|---|
| tel: | 01656 302337 |
|---|
| email: | |
|---|
| www: | www.bridgend.ac.uk |
|---|
| description: | A / AS Level (ECEXCEL) - Music Technology - 2 Year. National Diploma (Btec) - Music Technology - 2 Year. National Diploma (Btec) - Popular Music - 2 Year. |
|---|
| CARDIFF |
|---|
| name: | CARDIFF CENTRE FOR LIFELONG LEARNING |
|---|
| address: | Senghennydd Road |
|---|
| postcode: | CF24 4AG |
|---|
| tel: | 029 20870000 |
|---|
| fax: | 029 20668935 |
|---|
| email: | |
|---|
| www: | http://www.cardiff.ac.uk/learn/ |
|---|
| description: | "From the Beatles to Britpop - Popular music, culture and identity in Britain" Popular music is a constant presence in our everyday lives, providing entertainment, accompanying our work and leisure activities, piped through shopping centres and supermarkets, encouraging us to buy products and marketed itself as a consumer item. Musicians and performers fill newspapers and magazines, representatives of many things - wealth, success, moral decline or nostalgia. This course will introduce students to popular music studies, and the variety of approaches within it, including sociology and anthropology. It will explore a number of themes, including political protest, moral outrage and issues of identity in relation to popular music, and consider how popular music may be used as an historical tool. Students should have a general interest in popular music, though no prior knowledge of music theory, or formal music training is required. Topics Covered will include: Politics and popular music How popular music has been used as an expression protest, including punk in Ulster and Basque Radical Rock and ETA. How popular music has been used by different groups to encourage mass movements, e.g. Ukraine 2004, Live Aid, Red Wedge Bigger than Jesus Moral outrage and popular music has been a constant theme throughout the past 40 years. This will look at media responses to declarations of moral decline, the role of fundamental religious groups and the issue of censorship. Gender and Sexuality Gender (and gendered) roles within popular music, including the influence of gatekeepers (execs, producers, writers). It will also consider feminist responses to perceived inequality and sexuality. Identity and popular music understanding how ideas of national identity are expressed through popular music. Globalization Popular music stars are often the subject of aggressive marketing, branding and "tie-in" campaigns, linking them to major corporate giants. We will examine questions of cultural imperialism and the influence of networks including MTV. |
|---|
| CARDIFF |
|---|
| name: | CARDIFF UNIVERSITY |
|---|
| contact: | David Wynn Jones |
|---|
| address: | Cathays Park |
|---|
| tel: | 029 2087 4377 |
|---|
| www: | www.cf.ac.uk |
|---|
| description: | BA (Hons) - Music - 3 Years. MMus - Composition (Contact: Dr. Ken Gloag 029 2087 4816) |
|---|
| CARDIFF |
|---|
| name: | COLEG DIGIDOL CYMRU / WELSH DIGITAL COLLEGE |
|---|
| address: | Ty Ifor Stryd Y Bont |
|---|
| postcode: | CF10 2EE |
|---|
| email: | |
|---|
| www: | www.radioacen.fm/learn.cd/index_c.php |
|---|
| description: | Education and media organisation. |
|---|
| CARDIFF |
|---|
| name: | COLEG GLAN HAFREN |
|---|
| contact: | Advice Shop |
|---|
| tel: | 029 2025 0400 |
|---|
| description: | National Diploma (Btec) - Popular Music - 2 Years. CIT - Music Technology - 1 Year. |
|---|
| ABERGAVENNY |
|---|
| name: | COLEG GWENT |
|---|
| address: | Abergavenny "The Hill" Campus Pen-y-Pound |
|---|
| postcode: | NP7 7RP |
|---|
| tel: | 01495 333777 |
|---|
| fax: | 01495 333778 |
|---|
| email: | |
|---|
| www: | www.gwent-tertiary.ac.uk |
|---|
| description: | Details of courses in music at the Abergavenny campus available from prospectus. |
|---|
| NEWPORT |
|---|
| name: | COLEG GWENT |
|---|
| address: | Coleg Gwent - Crosskeys Centre Risca Road Crosskeys |
|---|
| postcode: | NP11 7ZA |
|---|
| tel: | 01495 333456 |
|---|
| fax: | 01495 333386 |
|---|
| email: | |
|---|
| www: | www.gwent-tertiary.ac.uk |
|---|
| description: | First Diploma (BTec) - Performing Arts - 1 year. National Diploma Music Practice (BTec) - 2 year. OCN Drumming & Percussion - Level 1 & 2 OCN Guitar - Level 1 & 2 OCN Singing - Level 1 & 2. |
|---|
| NEWPORT |
|---|
| name: | COLEG GWENT |
|---|
| contact: | Student Services |
|---|
| address: | City Of Newport Campus Nash Road Coleg Gwentort |
|---|
| postcode: | NP19 4TS |
|---|
| tel: | 01633 466000 |
|---|
| fax: | 01633 466100 |
|---|
| email: | |
|---|
| www: | www.coleggwent.ac.uk |
|---|
| GWYNEDD |
|---|
| name: | COLEG HARLECH |
|---|
| contact: | Debbie Gardner |
|---|
| address: | Harlech |
|---|
| postcode: | LL46 2PU |
|---|
| tel: | 01766 781900 |
|---|
| fax: | 01766 780169 |
|---|
| email: | |
|---|
| www: | www.harlech.ac.uk |
|---|
| description: | Music Technology - a full time 9 month OCN accredited course including sequencing, digital editing, sound recording, performance and modern composition using modern computer and digital techniques. No qualifications required but some experience of music and working on computers is desirable. |
|---|
| GWYNEDD |
|---|
| name: | COLEG MENAI |
|---|
| address: | Ffordd Ffriddeodd Bangor |
|---|
| postcode: | LL57 2TP |
|---|
| tel: | 01248 383304 |
|---|
| email: | |
|---|
| www: | www.menai.ac.uk |
|---|
| RHONDDA CYNON TAFF |
|---|
| name: | COLEG MORGANNWG RHONDDA |
|---|
| address: | Llwynypia Tonypandy |
|---|
| postcode: | CF40 2TQ |
|---|
| tel: | 01443 663227 |
|---|
| description: | Rock and pop course available |
|---|
| CARDIFF |
|---|
| name: | IMMTECH TECHNOLOGY TRAINING |
|---|
| contact: | John Lenny / Ian Gallivan |
|---|
| address: | Unit 7 Dumballs Road Industrial Estate Cardiff Bay |
|---|
| postcode: | CF10 5DF |
|---|
| tel: | 029 2064 0500 |
|---|
| fax: | 029 2064 0600 |
|---|
| email: | |
|---|
| description: | Advanced Diploma (NOCN) Music Technology. DJ Courses. Music and multimedia training and recording. Facilities: 5 x recording studios with equipment to the highest standard. 1 x radio broadcast studio. 10 x station PC based programming suite. 2 x DJ studios. |
|---|
| WREXHAM |
|---|
| name: | NEWI RECORDING STUDIO |
|---|
| contact: | Colin Heron |
|---|
| address: | NEWI Plas Coch Mold Road Wrexham |
|---|
| postcode: | LL11 2AW |
|---|
| tel: | 01978 293373 |
|---|
| email: | |
|---|
| www: | http://www.newi.ac.uk/thewall/ |
|---|
| description: | NEWI run sound engineering courses at Foundation and Degree levels. Also home to the community radio station that give students a chance to experience broadcast engineering. Have close links with local venues and SU supplying sound engineers and recording touring artists. |
|---|
| NEWPORT |
|---|
| name: | NEWPORT SCHOOL OF ART, MEDIA & DESIGN |
|---|
| address: | University of Wales, Newport Caerleon Campus PO Box 179 |
|---|
| postcode: | NP18 3YG |
|---|
| www: | http://amd.newport.ac.uk/amd/index.aspx |
|---|
| PEMBROKE |
|---|
| name: | PEMBROKESHIRE COLLEGE |
|---|
| address: | Haverfordwest |
|---|
| postcode: | SA61 122 |
|---|
| tel: | 01495 765247 |
|---|
| www: | www.pembrokeshire.ac.uk |
|---|
| description: | First Diploma in Music Technology. |
|---|
| CARDIFF |
|---|
| name: | ROYAL WELSH COLLEGE OF MUSIC AND DRAMA |
|---|
| address: | Castle Grounds Cathays Park |
|---|
| postcode: | CF10 3ER |
|---|
| tel: | 029 2034 2854 |
|---|
| fax: | 029 2039 1304 |
|---|
| email: | |
|---|
| www: | http://www.rwcmd.ac.uk/ |
|---|
| description: | National Conservatoire of Wales. Became Royal in June 2002. All courses are modular. BMus Hons (4 years); P/grad: MMus; P/grad in Performance, Composition, Music Technology, Conducting, Arts Management. Close links with BBC National Orchestra of Wales, Welsh National Opera, Sherman Theatre and Chapter Arts Centre. Students are able to benefit from the rich artistic life of Cardiff and music students benefit from the existence of acting, stage management and theatre design courses in the same college. |
|---|
| PONTYPRIDD |
|---|
| name: | TAFF ELY RHONDDA INTEGRATION PROJECT |
|---|
| contact: | Margaret Kennelly |
|---|
| tel: | 01443 485007 |
|---|
| description: | OCN - Music (Learning Difficulties) - 1 year. |
|---|
| CARDIFF |
|---|
| name: | TROWBRIDGE LEARNING CENTRE |
|---|
| address: | Coleg Glan Hafren Trowbridge Road |
|---|
| postcode: | CF14 5AL |
|---|
| www: | http://www.glan-hafren.ac.uk/ |
|---|
| MERTHYR TYDFIL |
|---|
| name: | TYDFIL TRAINING CONSORTIUM LTD |
|---|
| address: | William Smith Building High Street |
|---|
| postcode: | CF47 8AP |
|---|
| tel: | 01685 371747 |
|---|
| fax: | 01685 379951 |
|---|
| www: | www.tydfil.com |
|---|
| BANGOR |
|---|
| name: | UNIVERSITY OF BANGOR |
|---|
| address: | Cae Derwen Villa College Road |
|---|
| postcode: | LL57 2DG |
|---|
| tel: | 01248 351151 (Main Switchboard) |
|---|
| www: | www.bangor.ac.uk |
|---|
| description: | Diploma / MA in Music. BA (Hons) in Music. BMus in Music. |
|---|
| RHONDDA CYNON TAFF |
|---|
| name: | UNIVERSITY OF GLAMORGAN |
|---|
| contact: | Jim Barret |
|---|
| address: | Llantwit Road Pontypridd Treforest |
|---|
| postcode: | CF37 1DL |
|---|
| tel: | 01443 483556 / 01443 480480 |
|---|
| fax: | 01443 482541 |
|---|
| www: | www.glam.ac.uk |
|---|
| description: | BSc (Hons) / Foundation Degree - Music Technology - 1 year. HND - Music Technology - 2 or 3 years. |
|---|
| NEWPORT |
|---|
| name: | UNIVERSITY OF WALES COLLEGE |
|---|
| contact: | Admissions |
|---|
| address: | School of Arts Media and Design University of Wales College Newport PO Box 179 |
|---|
| postcode: | NP18 1YG |
|---|
| tel: | 01633 432679 |
|---|
| fax: | 01633 432885 |
|---|
| email: | |
|---|
| www: | http://amd.newport.ac.uk/amd/index.aspx |
|---|
| CARDIFF |
|---|
| name: | UNIVERSITY OF WALES INSTITUTE (UWIC)- CARDIFF |
|---|
| address: | Howard Gardens Campus off Newport Road |
|---|
| postcode: | CF24 0SP |
|---|
| tel: | 029 2041 6040 |
|---|
| www: | www.uwic.ac.uk |
|---|
| description: | BSc (Hons) Music & Audio Electronic Systems |
|---|